BEST Title Company Saving You Time and Money
Rates Articles of Interest FAQ's About Us Contact Us Links Home
Rates
Best Title's fees are limited to:
  • Closing fee - $150
  • Title Examination Fee - $150
  • Title Insurance Promulgated Rate - regulated

Most companies charge the buyer a title recertification fee, we don't!

Policy Amt Insur Prem Policy Amt Insur Prem Policy Amt Insur Prem Policy Amt Insur Prem
$50,000 $287.50 $95,000 $546.25 $140,000 $775.00 $185,000 $1,000.00
$51,000 $293.25 $96,000 $552.00 $141,000 $780.00 $186,000 $1,005.00
$52,000 $299,00 $97,000 $557.75 $142,000 $785.00 $187,000 $1,010.00
$53,000 $304.75 $98,000 $563.50 $143,000 $790.00 $188,000 $1,015.00
$54,000 $310.50 $99,000 $569.25 $144,000 $795.00 $189,000 $1,020.00
$55,000 $316.25 $100,000 $575.00 $145,000 $800.00 $190,000 $1,025.00
$56,000 $322.00 $101,000 $580.00 $146,000 $805.00 $191,000 $1,030.00
$57,000 $327.75 $102,000 $585.00 $147,000 $810.00 $192,000 $1,035.00
$58,000 $333.50 $103,000 $590.00 $148,000 $815.00 $193,000 $1,040.00
$59,000 $339.25 $104,000 $595.00 $149,000 $820.00 $194,000 $1,045.00
$60,000 $345.00 $105,000 $600.00 $150,000 $825.00 $195,000 $1,050.00
$61,000 $350.75 $106,000 $605.00 $151,000 $830.00 $196,000 $1,055.00
$62,000 $356.50 $107,000 $610.00 $152,000 $835.00 $197,000 $1,060.00
$63,000 $362.25 $108,000 $615.00 $153,000 $840.00 $198,000 $1,065.00
$64,000 $368.00 $109,000 $620.00 $154,000 $845.00 $199,000 $1,070.00
$65,000 $373.75 $110,000 $625.00 $155,000 $850.00 $200,000 $1,075.00
$66,000 $379.50 $111,000 $630.00 $156,000 $855.00 $201,000 $1,080.00
$67,000 $385.25 $112,000 $635.00 $157,000 $860.00 $202,000 $1,085.00
$68,000 $391.00 $113,000 $640.00 $158,000 $865.00 $203,000 $1,090.00
$69,000 $396.75 $114,000 $645.00 $159,000 $870.00 $204,000 $1,095.00
$70,000 $402.50 $115,000 $650.00 $160.000 $875.00 $205,000 $1,100.00
$71,000 $408.25 $116,000 $655.00 $161.000 $880.00 $206,000 $1,105.00
$72,000 $414.00 $117,000 $660.00 $162.000 $885.00 $207,000 $1,110.00
$73,000 $419.75 $118,000 $665.00 $163.000 $890.00 $208,000 $1,115.00
$74,000 $425.50 $119,000 $670.00 $164.000 $895.00 $209,000 $1,120.00
$75,000 $431.25 $120,000 $675.00 $165.000 $900.00 $210,000 $1,125.00
$76,000 $437.00 $121,000 $680.00 $166.000 $905.00 $211,000 $1,130.00
$77,000 $442.75 $122,000 $685.00 $167.000 $910.00 $212,000 $1,135.00
$78,000 $448.50 $123,000 $690.00 $168.000 $915.00 $213,000 $1,140.00
$79,000 $454.25 $124,000 $695.00 $169.000 $920.00 $214,000 $1,145.00
$80,000 $460.00 $125,000 $700.00 $170.000 $925.00 $215,000 $1,150.00
$81,000 $465.75 $126,000 $705.00 $171.000 $930.00 $216,000 $1,155.00
$82,000 $471.50 $127,000 $710.00 $172.000 $935.00 $217,000 $1,160.00
$83,000 $477.25 $128,000 $715.00 $173.000 $940.00 $218,000 $1,165.00
$84,000 $483.00 $129,000 $720.00 $174.000 $945.00 $219,000 $1,170.00
$85,000 $488.75 $130,000 $725.00 $175.000 $950.00 $220,000 $1,175.00
$86,000 $494.50 $131,000 $730.00 $176.000 $955.00 $221,000 $1,180.00
$87,000 $500.25 $132,000 $735.00 $177.000 $960.00 $222,000 $1,185.00
$88,000 $506.00 $133,000 $740.00 $178.000 $965.00 $223,000 $1,190.00
$89,000 $511.75 $134,000 $745.00 $179.000 $970.00 $224,000 $1,195.00
$90,000 $517.50 $135,000 $750.00 $180.000 $975.00 $225,000 $1,200.00
$91,000 $523.25 $136,000 $755.00 $181.000 $980.00 $226,000 $1,205.00
$92,000 $529.00 $137,000 $760.00 $182.000 $985.00 $227,000 $1,210.00
$93,000 $534.75 $138,000 $765.00 $183.000 $990.00 $228,000 $1,215.00
$94,000 $540.50 $139,000 $770.00 $184.000 $995.00 $229,000 $1,220.00

Additional charges may include:

Lender may request an environmental endorsement $25
Fedex charges $15


Visit our other Web Sites :
http://www.HollywoodApts.com - Lomar Apartments - Apartment Rentals in Hollywood

http://www.GottliebLaw.com - Gottlieb & Gottlieb - Law Offices and Title Company

125 N. 46th Ave • Hollywood, Florida 33021 Phone: 954-983-3400 or 800-940-3400
© COPYRIGHT 1998-2003, Best Title Comany
ALL RIGHTS RESERVED, REPUBLICATION PROHIBITED
Webmaster: EasyTech, Inc.